♻️ Welcome to the Pricing page of Jojo Cleaning Services. We offer transparent and competitive pricing for all our cleaning services.
Cleaning Price List
Final prices may vary depending on property size, condition, and specific requirements.
Here you can find a breakdown of our services and their corresponding prices.
| End Of Tenancy Clean | Price |
|---|---|
| Studio / One Bed Flat | £120 |
| 2 Bedrooms | £160 |
| 3 Bedrooms | £210 |
| 4-5 Bedrooms | £280 |
| Carpet Deep Clean | Price |
|---|---|
| 1 Room | £70 |
| 2 Rooms | £140 |
| 3 Rooms | £210 |
| 4 Rooms | £280 |
| Hallway / Stairs | £40 |
| Sofa/Mattress Clean | Price |
|---|---|
| Per Sofa Seater | £20 |
| Arm-Chair | £30 |
| Single Mattress | £50 |
| Double Mattress | 60 |
| King Size | £70 |
| Oven Deep Clean | Price |
|---|---|
| Single Oven | £60 |
| Double-size Oven | £70 |
| Range Oven | £90 |
| Hob & Extractor | £40 |
| Commercial Clean | Price |
|---|---|
| Office / Shop Clean | £25 per hour |
| Regular Contracts | Discounted rates available |
| Domestic Clean | Price |
|---|---|
| Deep/One-Off Clean | £20 per hour |
| Standard Regular Weekly Clean | £18 per hour (Within Peterborough) |
| Standard Regular Weekly Clean | £20 per hour (Outside Peterborough) |
| Fortnightly Clean | £20 per hour |
📌 Important Pricing Note
All prices shown are guide prices. Final costs may vary based on:
✔️Property condition ✔️Distance/Location ✔️Level of soiling ✔️Access & time required
✔️Additional services requested
You’ll always receive a clear price before any work begins.